1 | 2
| Flag | Enemy | Score | Type (week) | Format | Maps |
| |
(SC) | 2-0 | EHLL9 | 5v5 | scary_1/stalkx |
| |
g0dsqUad | 2-0 | EHLL9 | 4v4 | scary_1/havoc |
| |
-gidra- | 2-0 | EHLL9 | 3v3 | scary_1/cyanidestalkyard |
![]() |
XaV | 1-1 | EHLL9 | 3v3 | scary_1/isotonic |
| |
NeG | 2-0 | EHLL9 | 3v3 | scary_1/vengeance |
| |
-dhdx- | 2-0 | EHLL9 | 5v5 | scary_1/vengeance |
| |
[pmers] | 2-0(d) | EHLL9 | ------ | scary_1/homeworld |
| |
-arT. | 2-0 | EHLL9 | 3v3 | scary_1/homeworld |
| |
.cfg | 1-1 | EHLL9 | 3v3 | scary_1/lost_village2 |
![]() |
crv^ | 2-0 | EHLL9 | 4v4 | scary_1/crossfire |
| |
[HoC] | 2-0 | EHLL9 | 4v4 | scary_1/crossfire |

















